Spindle-driven Vertical Conveyor 
- load capacity: 2.000 kg
- 4 standard platform sizes for 1 and 2 Euro pallets
- effective stroke: up to 5.200 mm
Vertical Conveyor - mounting conditions


Vertical Conveyor - technical details

Load capacity | [F] | 2.000 kg |
---|---|---|
load centre of gravity | [LS] | ½ x [PL] mm |
Effective stroke | [NH] | 3.500 mm |
optional | up to 5.200 mm | |
Lifting / lowering speed | ∼ 3.700 mm/min | |
Dimensions | ||
total height | [GH] | =[HA]+[NH]+1.400 mm |
total length | [GL] | PL+400 mm |
total width | [GB] | [PB] mm |
base plate length | [BPL] | 230 mm |
base plate width | [BPB] | 520 mm |
Connection | 400 V∼ / 16 A / 3,0 KW |
Standard platform sizes

Platform A | 1 x Euro-pallet | |
---|---|---|
platform width | [PB] | 1.400 mm |
platform length | [PL] | 900 mm |
platform height | [BH] | 108 mm |
stroke start | [HA] | 128 mm |
stroke end | [HE] | 3.628 mm |
Platform B | 1 x Euro-pallet | |
---|---|---|
platform width | [PB] | 900 mm |
platform length | [PL] | 1.400 mm |
platform height | [BH] | 148 mm |
stroke start | [HA] | 168 mm |
stroke end | [HE] | 3.668 mm |
Platform C | 2 x Euro-pallet | |
---|---|---|
platform width | [PB] | 1.800 mm |
platform length | [PL] | 1.400 mm |
platform height | [BH] | 148 mm |
stroke start | [HA] | 168 mm |
stroke end | [HE] | 3.668 mm |
Platform D | 2 x Euro-pallet | |
---|---|---|
platform width | [PB] | 1.400 mm |
platform length | [PL] | 1.800 mm |
platform height | [BH] | 208 mm |
stroke start | [HA] | 228 mm |
stroke end | [HE] | 3.728 mm |
Accessorie for Vertical Conveyors
Railing
Railing with perforated plate
Door, monitored electrically
Platform Railing
Guard brackets
Contact strip
Ramp