Welding positioner turntable
Welding rotary table for manual welding or machining of components in ergonomically favorable position.
- Load capacity up to 10.000 kg
- Universal load support plate
- Extremely robust - All parts designed for reliability and durability.
- Swivel plate for load or component adapter fastening with 8 slots for slot nuts M16 according to DIN 508
- According to European Machinery Directive 2006/42/EC with declaration of conformity, test book and CE sign
1 t Welding positioner turntable SVR-DRV-010-015
Load capacity: 1000 kg
Torque: 1500 Nm
Turntable diameter: 950 mm
Typ | SVR-DRV-010-015 | ||
---|---|---|---|
load capacity max. | [F] | [kg] | 1000 |
torque max. | [M] | [Nm] | 1500 |
center of gravity max. in front of turntable | [LS] | [mm] | 500 |
turntable diameter | [DPL] | [mm] | 950 |
tilting time | [s] | 30 | |
rotating speed | [U/min] | 0,5 | |
floor - centre turntable | [DPM] | [mm] | 925 |
total height at 90° | [GH] | [mm] | 1400 |
total length | [GL] | [mm] | 1150 |
total width | [GB] | [mm] | 1000 |
floor-platform | [BH] | [mm] | 400 |
rotating drive power | [kW] | 0,25 | |
tilting drive power | [kW] | 2,2 | |
connection with CEE plug | [A] | 16 | |
on-site inert fuse protection | [A] | 16 |
3 t Welding positioner turntable SVR-DRV-030-025
Load capacity: 3000 kg
Torque: 2500 Nm
Turntable diameter: 1200 mm
Typ | SVR-DRV-030-025 | ||
---|---|---|---|
load capacity max. | [F] | [kg] | 3000 |
torque max. | [M] | [Nm] | 2500 |
center of gravity max. in front of turntable | [LS] | [mm] | 750 |
turntable diameter | [DPL] | [mm] | 1200 |
tilting time | [s] | 40 | |
rotating speed | [U/min] | 0,5 | |
floor - centre turntable | [DPM] | [mm] | 1125 |
total height at 90° | [GH] | [mm] | 1750 |
total length | [GL] | [mm] | 1500 |
total width | [GB] | [mm] | 1250 |
floor-platform | [BH] | [mm] | 500 |
rotating drive power | [kW] | 0,37 | |
tilting drive power | [kW] | 32 | |
connection with CEE plug | [A] | 16 | |
on-site inert fuse protection | [A] | 16 |
5 t Welding positioner turntable SVR-DRV-050-050
Load capacity: 5000 kg
Torque: 5000 Nm
Turntable diameter: 1450 mm
Typ | SVR-DRV-050-050 | ||
---|---|---|---|
load capacity max. | [F] | [kg] | 5000 |
torque max. | [M] | [Nm] | 5000 |
center of gravity max. in front of turntable | [LS] | [mm] | 1000 |
turntable diameter | [DPL] | [mm] | 1450 |
tilting time | [s] | 50 | |
rotating speed | [U/min] | 0,5 | |
floor - centre turntable | [DPM] | [mm] | 1375 |
total height at 90° | [GH] | [mm] | 2100 |
total length | [GL] | [mm] | 1750 |
total width | [GB] | [mm] | 1500 |
floor-platform | [BH] | [mm] | 600 |
rotating drive power | [kW] | 0,75 | |
tilting drive power | [kW] | 5,5 | |
connection with CEE plug | [A] | 16 | |
on-site inert fuse protection | [A] | 16 |
10 t Welding positioner turntable SVR-DRV-100-100
Load capacity: 10000 kg
Torque: 10000 Nm
Turntable diameter: 1950 mm
Typ | SVR-DRV-100-100 | ||
---|---|---|---|
load capacity max. | [F] | [kg] | 10000 |
torque max. | [M] | [Nm] | 10000 |
center of gravity max. in front of turntable | [LS] | [mm] | 1500 |
turntable diameter | [DPL] | [mm] | 1950 |
tilting time | [s] | 60 | |
rotating speed | [U/min] | 0,5 | |
floor - centre turntable | [DPM] | [mm] | 1725 |
total height at 90° | [GH] | [mm] | 2700 |
total length | [GL] | [mm] | 2250 |
total width | [GB] | [mm] | 2000 |
floor-platform | [BH] | [mm] | 700 |
rotating drive power | [kW] | 1,5 | |
tilting drive power | [kW] | 7,5 | |
connection with CEE plug | [A] | 16 | |
on-site inert fuse protection | [A] | 16 |
12 t Welding positioner turntable SVR-DRV-120-120
Load capacity: 12000 kg
Torque: 12000 Nm
Turntable diameter: 1950 mm
Typ | SVR-DRV-120-120 | ||
---|---|---|---|
load capacity max. | [F] | [kg] | 12000 |
torque max. | [M] | [Nm] | 12000 |
center of gravity max. in front of turntable | [LS] | [mm] | 1500 |
turntable diameter | [DPL] | [mm] | 1950 |
tilting time | [s] | 60 | |
rotating speed | [U/min] | 0,5 | |
floor - centre turntable | [DPM] | [mm] | 1725 |
total height at 90° | [GH] | [mm] | 2700 |
total length | [GL] | [mm] | 2250 |
total width | [GB] | [mm] | 2000 |
floor-platform | [BH] | [mm] | 700 |
rotating drive power | [kW] | 1,5 | |
tilting drive power | [kW] | 7,5 | |
connection with CEE plug | [A] | 16 | |
on-site inert fuse protection | [A] | 16 |