Lifting column MONO - linear guided
Type | EHL-L750 | 015 | 025 | 040 | 050 | 060 | 075 | 100 | |
---|---|---|---|---|---|---|---|---|---|
load capacity max. | F | [kg] | 1.500 | 2.500 | 4.000 | 5.000 | 6.000 | 7.500 | 10.000 |
load centre of gravity in front of load plate | LS | [mm] | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
lifting speed | [mm/min] | 500 | 500 | 500 | 500 | 500 | 500 | 360 | |
starting height | HA | [mm] | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
stroke | NH | [mm] | >1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.700 | 1.700 |
final height | HE | [mm] | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.300 | 2.300 |
height load plate | TH | [mm] | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
width load plate | TB | [mm] | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
height overall | GH | [mm] | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 3.200 | 3.200 |
width overall | GB | [mm] | 750 | 750 | 750 | 750 | 750 | 800 | 800 |
lenght overall | GL | [mm] | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 | 1.500 | 1.500 |
drive power | [kW] | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 3,0 | 3,0 |
Lifting column MONO SHD - linear guided
Type | EHL-L-SHD | 025 | 050 | 075 | 100 | 200 | 300 | 350 | 400 | |
---|---|---|---|---|---|---|---|---|---|---|
load capacity max. | F | [kg] | 2.500 | 5.000 | 7.500 | 10.000 | 20.000 | 30.000 | 35.000 | 40.000 |
load centre of gravity in front of load plate | LS | [mm] | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
lifting speed | [mm/min] | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
starting height | HA | [mm] | 600 | 600 | 600 | 600 | 800 | 800 | 1.000 | 1.000 |
stroke | NH | [mm] | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
final height | HE | [mm] | 3.100 | 3.100 | 3.100 | 3.100 | 3.300 | 3.300 | 3.500 | 3.500 |
height load plate | TH | [mm] | 800 | 800 | 1.000 | 1.000 | 1.200 | 1.200 | 1.400 | 1.400 |
width load plate | TB | [mm] | 500 | 500 | 600 | 600 | 700 | 700 | 800 | 800 |
height overall | GH | [mm] | 4.000 | 4.000 | 4.250 | 4.250 | 4.550 | 4.550 | 4.750 | 4.750 |
width overall | GB | [mm] | 800 | 800 | 1.000 | 1.000 | 1.200 | 1.200 | 1.400 | 1.400 |
lenght overall | GL | [mm] | 1.000 | 1.000 | 1.200 | 1.200 | 1.400 | 1.400 | 1.600 | 1.600 |
drive power | [kW] | 2,2 | 2,2 | 3,0 | 5,5 | 7,5 | 11 | 15 | 15 |
Lifting column DUO - linear guided
Type | EHL-L250 | 015 | 025 | 040 | 050 | 060 | 075 | 100 | |
---|---|---|---|---|---|---|---|---|---|
load capacity max. | F | [kg] | 1.500 | 2.500 | 4.000 | 5.000 | 6.000 | 7.500 | 10.000 |
load centre of gravity in front of load plate | LS | [mm] | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
lifting speed | [mm/min] | 500 | 500 | 500 | 500 | 500 | 500 | 360 | |
starting height | HA | [mm] | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
stroke | NH | [mm] | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.700 | 1.700 |
final height | HE | [mm] | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.300 | 2.300 |
height load plate | TH | [mm] | 600 | 600 | 600 | 600 | 600 | 800 | 800 |
width load plate | TB | [mm] | 500 | 500 | 500 | 500 | 500 | 600 | 600 |
height overall | GH | [mm] | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 3.200 | 3.200 |
width overall | GB | [mm] | 750 | 750 | 750 | 750 | 750 | 800 | 800 |
lenght overall | GL | [mm] | 750 | 750 | 750 | 750 | 750 | 800 | 800 |
drive power | [kW] | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 3,0 | 3,0 |