Chain-driven Vertical Conveyor 
- load capacity: 2.500 kg
- 3 standard platform sizes
- effective stroke: 3.000 mm
- lifting speed: 3.000 mm/min
Vertical Conveyors in practice



vertical conveyor in a cold storage facility with a permanent temperatur of -24°C
Vertical Conveyor - technical details

Load capacity | [F] | 2.500 kg |
---|---|---|
Effective stroke | [NH] | 3.000 mm |
Lifting / lowering speed | ∼ 3.000 mm/min | |
Dimensions | ||
total height | [GH] | 6.000 mm |
total length | [GL] | PL+420 mm |
total width | [GB] | =PB |
stroke end | [HE] | 3.250 mm |
Connection | 400 V∼ / 16 A / 2,2 KW |
Standard platform sizes

Platform A | ||
---|---|---|
platform width | [PB] | 1.500 mm |
platform length | [PL] | 1.000 mm |
Platform B | ||
---|---|---|
platform width | [PB] | 2.000 mm |
platform length | [PL] | 1.250 mm |
Platform C | ||
---|---|---|
platform width | [PB] | 2.500 mm |
platform length | [PL] | 1.500 mm |
Accessorie for Vertical Conveyors
Railing
Railing with perforated plate
Door, monitored electrically
Platform Railing
Guard brackets
Contact strip
Ramp