




Heavy Duty Support Trestles for Industry and Workshop
Heavy Duty Support Trestle AV-TRB

- Load indications are specified as point load
- Extremely robust and stable welded construction
Available options:

- sprung castor chassis
- adjustable feet
- miscellaneous cross beam supports
Special dimensions and higher capacity on request.
Technical details: Support Trestle AV TRB 120
Cross beam width: 120 mm
Item-No. | Cross beam length [mm] | Capacity (point load*) [kg] | Total length [mm] | Total width [mm] | Total height [mm] | Weight [kg] |
---|---|---|---|---|---|---|
A0125059A1 A0126059A1 A0127059A1 | 500 | 9000 | 670 | 600 | 550 650 750 | 60 68 77 |
A0125078A1 A0126078A1 A0127078A1 | 700 | 8000 | 870 | 600 | 550 650 750 | 66 74 82 |
A0125097A1 A0126097A1 A0127097A1 | 900 | 7000 | 1070 | 600 | 550 650 750 | 71 79 87 |
A0125116A1 A0126116A1 A0127116A1 | 1100 | 6000 | 1270 | 600 | 550 650 750 | 76 84 93 |
A0125135A1 A0126135A1 A0127135A1 | 1300 | 5000 | 1470 | 600 | 550 650 750 | 82 90 98 |
(*by positioning in the center of the crossbeam) |
Technical details: Support Trestle AV TRB 140
Cross beam width: 140 mm
Item-No. | Cross beam length [mm] | Capacity (point load*) [kg] | Total length [mm] | Total width [mm] | Total height [mm] | Weight [kg] |
---|---|---|---|---|---|---|
A0145119A1 A0146119A1 A0147119A1 | 1100 | 9000 | 1270 | 600 | 570 670 770 | 84 92 100 |
A0145138A1 A0146138A1 A0147138A1 | 1300 | 8000 | 1470 | 600 | 570 670 770 | 91 99 107 |
A0145157A1 A0146157A1 A0147157A1 | 1500 | 7000 | 1670 | 600 | 570 670 770 | 97 106 114 |
A0145176A1 A0146176A1 A0147176A1 | 1700 | 6000 | 1870 | 600 | 570 670 770 | 104 112 121 |
A0145195A1 A0146195A1 A0147195A1 | 1900 | 5000 | 2070 | 600 | 570 670 770 | 111 119 127 |
(*by positioning in the center of the crossbeam) |
Technical details: Support Trestle AV TRB 160
Cross beam width: 160 mm
Item-No. | Cross beam length [mm] | Capacity (point load*) [kg] | Total length [mm] | Total width [mm] | Total height [mm] | Weight [kg] |
---|---|---|---|---|---|---|
A0165169A1 A0166169A1 A0167169A1 | 1600 | 9000 | 1770 | 600 | 590 690 790 | 115 123 131 |
A0165198A1 A0166198A1 A0167198A1 | 1900 | 8000 | 2070 | 600 | 590 690 790 | 128 136 144 |
A0165217A1 A0166217A1 A0167217A1 | 2100 | 7000 | 2270 | 600 | 570 670 770 | 136 145 153 |
A0165236A1 A0166236A1 A0167236A1 | 2300 | 6000 | 2470 | 600 | 590 690 790 | 145 153 161 |
A0165255A1 A0166255A1 A0167255A1 | 2500 | 5000 | 2670 | 600 | 590 690 790 | 153 162 170 |
(*by positioning in the center of the crossbeam) |
Options for Heavy Duty Support Trestles AV TRB

sprung castor chassis
[total height + 15 mm]
1 set = 4 rollers
Item-No. A0167410A0

adjustable foot, level compensation max. 40 mm
[total height + 40 to + 80 mm]
1 set = 4 pieces
Item-No. A0167400A1

wooden support, screwed
[total height + 20 mm]
Item-No. A0167450A0

plastic support, screwed
[total height + 10 mm]
Item-No. A0167460A0

SECUTX support, screwed
[total height + 10 mm]
Item-No. A0167470A0